Macro cells for absorption measurement, UV-range, quartz glass High Performance

Search Macro cells for absorption measurement, UV-range, quartz glass High Performance Hellma GmbH & Co. KG (4348)

Hellma GmbH & Co. KG (4348)

Macro cells for absorption measurement, UV-range, quartz glass High Performance
Quartz glass High Performance 200 - 2500 nm. Inside width 9.5 mm. Base thickness 1.5 mm.
Type A: with PTFE lid
Type B: with small glass lid
Type C: with regular glass lid
Type D: with PTFE stopper...
Macro cells for absorption measurement, UV-range, quartz glass High Performance
Quartz glass High Performance 200 - 2500 nm. Inside width 9.5 mm. Base thickness 1.5 mm.
Type A: with PTFE lid
Type B: with small glass lid
Type C: with regular glass lid
Type D: with PTFE stopper / from 40 mm with 2 PTFE stoppers
PN Manuf. PN Supplier Capacity~µl External dimensions (W x D x H)~mm Path length~mm PK Type General Price Quantity Status Add
6302618 100-10-K-40 Hellma GmbH & Co. KG 3500 12.5 x 12.5 x 45 10 (spectrally measured) 1 A 178.82 EU Search 20 Days
9144201 100-1-40 Hellma GmbH & Co. KG 350 12.5 x 3.5 x 45 1 1 B 183.82 EU Search 20 Days
9144202 100-2-40 Hellma GmbH & Co. KG 700 12.5 x 4.5 x 45 2 1 B 183.82 EU Search 20 Days
9144205 100-5-40 Hellma GmbH & Co. KG 1750 12.5 x 7.5 x 45 5 1 A 186.76 EU Search 20 Days
9144210 100-10-40 Hellma GmbH & Co. KG 3500 12.5 x 12.5 x 45 10 1 A 141.32 EU Search 20 Days
9144220 100-20-40 Hellma GmbH & Co. KG 7000 12.5 x 22.5 x 45 20 1 A 210.29 EU Search 20 Days
9144240 100-40-40 Hellma GmbH & Co. KG 14000 12.5 x 42.5 x 45 40 1 A 275.00 EU Search 20 Days
9144250 100-50-40 Hellma GmbH & Co. KG 17500 12.5 x 52.5 x 45 50 1 A 295.59 EU Search 20 Days
9144601 110-1-40 Hellma GmbH & Co. KG 350 12.5 x 3.5 x 52 1 1 D 280.88 EU Search 20 Days
9144610 110-10-40 Hellma GmbH & Co. KG 3500 12.5 x 12.5 x 46 10 1 D 239.71 EU Search 20 Days
6052418 110-10-K-40 Hellma GmbH & Co. KG 3500 12.5 x 12.5 x 46 10 (spectrally measured) 1 D 282.35 EU Search Please contact us
6088125 100-100-40 Hellma GmbH & Co. KG 35000 12.5 x 102.5 x 45 100 1 C 526.47 EU Search Please contact us
6260600 100-1-K-40 Hellma GmbH & Co. KG 350 12.5 x 3.5 x 45 1 (spectrally measured) 1 B 220.88 EU Search Please contact us
7200274 100-50-K-40 Hellma GmbH & Co. KG 17500 12.5 x 52.5 x 45 50 (spectrally measured) 1 C 355.88 EU Search Please contact us
9144602 110-2-40 Hellma GmbH & Co. KG 700 12.5 x 4.5 x 52 2 1 D 280.88 EU Search Please contact us
9144605 110-5-40 Hellma GmbH & Co. KG 1750 12.5 x 7.5 x 46 5 1 D 251.47 EU Search Please contact us
9144620 110-20-40 Hellma GmbH & Co. KG 7000 12.5 x 22.5 x 45 20 1 D 314.71 EU Search Please contact us
9144640 110-40-40 Hellma GmbH & Co. KG 14000 12.5 x 42.5 x 46 40 1 D 427.94 EU Search Please contact us
9144650 110-50-40 Hellma GmbH & Co. KG 17500 12,5 x 52,5 x 46 50 1 D 469.12 EU Search Please contact us
BDL to-top